Fandango at Home offers each of the following 4K Movies Anywhere titles on sale for $5:
Title IMDb Rotten Tomatoes Metacritic
Die Hard 8.2 94% 72
Lawrence of Arabia (Restored Version) 8.3 95% 100
The Sound of Music 8.1 83% 63
Three Billboards Outside Ebbing, Missouri 8.1 90% 88
Big Fish 8.0 77% 58
Butch Cassidy and the Sundance Kid 8.0 89% 66
Hidden Figures 7.8 93% 74
The Sandlot 7.8 65% 55
Isle of Dogs 7.8 90% 82
Big Hero 6 7.8 89% 74
Gattaca 7.8 83% 64
Tombstone 7.8 74% 50
Philadelphia 7.7 80% 66
As Good as It Gets 7.7 85% 67
Superbad 7.6 88% 76
The Hate U Give 7.5 97% 81
Master and Commander: The Far Side of the World 7.5 85% 81
Still Alice 7.5 88% 72
The Favourite 7.5 93% 91
Zombieland 7.5 89% 73
The Rocky Horror Picture Show 7.4 80% 65
The Shape of Water 7.3 92% 87
Wall Street 7.3 79% 56
Steel Magnolias 7.3 83% 56
Punch-Drunk Love 7.3 79% 78
Big 7.3 98% 73
Speed 7.2 94% 58
Where the Crawdads Sing 7.2 34% 44
Kingdom of the Planet of the Apes 7.1 80% 66
The Revenant 7.1 78% 76
Mrs. Doubtfire 7.1 70% 53
The Creator 6.9 67% 63
Ready or Not 6.9 89% 64
Napoleon Dynamite 7.0 72% 64
Insidious 6.8 67% 52
Thunderheart 6.8 85% 74
Signs 6.8 75% 59
The Vow 6.8 28% 43
Spies in Disguise 6.8 77% 54
Miss Peregrine's Home for Peculiar Children 6.7 64% 57
Christine 6.7 71% 70
Sicario: Day of the Soldado 7.1 62% 61
The Swan Princess 6.5 36% N/A
Can't Hardly Wait 6.5 42% 52
The Ugly Truth 6.4 27% 28
St. Elmo's Fire 6.4 47% 35
White Boy Rick 6.4 55% 59
The Black Cauldron 6.3 54% 59
Risen 6.3 52% 51
The New Mutants 6.3 36% 43
Holiday Harmony 6.2 N/A N/A
A Christmas Mystery 6.2 N/A N/A
Antlers 5.9 59% 57
Look Who's Talking 5.9 59% 51
Not Another Teen Movie 5.8 60% 32
Hitman: Agent 47 5.7 8% 28
Wish 5.7 48% 48
Assassin's Creed 5.6 17% 35
A Hollywood Christmas 5.5 N/A N/A
The Omen 5.5 26% 43
Downtown Owl 5.0 44% N/A
A Wrinkle in Time 4.3 43% 53
Aliens (Theatrical) 8.4 98% 84
The Princess and the Frog 7.2 85% 73
Ferdinand 6.7 72% 58
Tangled 7.7 89% 71
The Fifth Wave 5.2 15% 33
Absolution 5.1 40% N/A
Crouching Tiger, Hidden Dragon 7.9 97% 94
Hancock (Theatrical) 6.4 41% 47
Chappie 6.8 32% 41
Inferno 6.2 19% 42
Pride and Prejudice and Zombies 5.8 43% 45
Monster Hunter 5.2 46% 44
Resident Evil: Afterlife 5.8 23% 37
Underworld: Awakening 6.3 24% 39
Underworld: Rise of the Lycans 6.5 30% 44
Underworld: Blood Wars 5.7 19% 38
Underworld: Evolution 6.7 17% 42
Battle: Los Angeles 5.7 35% 37
Godzilla 6.4 43% 55
Resident Evil 6.6 37% 33
Timecop 5.9 42% 46
All of Us Strangers 7.7 95% 91
When the Bough Breaks 5.1 13% 27
Snowden 7.3 60% 58
A Complete Unknown 7.4 78% 78
Kinds of Kindness 6.6 72% 67
A Real Pain 8.0 93% 82
Poor Things 7.9 92% 88
The Parent Trap 7.0 87% 64
Why Him 6.2 40% 39
The Amateur (2025) 6.6 74% N/A
The Darkest Minds 5.7 16% 31
Tron 6.7 72% 58
Maze Runner: The Death Cure 6.3 43% 51
Maze Runner: The Scorch Trials 6.3 48% 43
The Maze Runner 6.8 65% 57
Tron: Legacy 6.8 51% 49
The Night House 6.5 88% 67
Chevalier 6.7 82% 74
Brooklyn 7.5 97% 87
Willow 7.2 51% 47
Empire of Light 6.6 55% 60
The Eyes of Tammy Faye 6.6 65% 68
Nomadland 7.3 93% 93
Heat (Director's Definitive Edition) 8.3 86% 76
The Personal History of David Copperfield 6.4 92% 77
Theater Camp 7.0 94% 76
Can You Ever Forgive Me 7.1 98% 87
See How They Run 6.5 88% 66
The Banshees of Inisherin 7.7 96% 87
Sideways 7.5 97% 94
The Menu 7.2 89% 71
Wild 7.1 91% 76
Night at the Museum: Secret of the Tomb 6.2 47% 40
Night at the Museum 6.5 44% 48
The Peanuts Movie 7.0 87% 69
Die Hard 8.2 94% 72
Lawrence of Arabia (Restored Version) 8.3 95% 100
The Sound of Music 8.1 83% 63
Three Billboards Outside Ebbing, Missouri 8.1 90% 88
Big Fish 8.0 77% 58
Butch Cassidy and the Sundance Kid 8.0 89% 66
Hidden Figures 7.8 93% 74
The Sandlot 7.8 65% 55
Isle of Dogs 7.8 90% 82
Big Hero 6 7.8 89% 74
Gattaca 7.8 83% 64
Tombstone 7.8 74% 50
Philadelphia 7.7 80% 66
As Good as It Gets 7.7 85% 67
Superbad 7.6 88% 76
The Hate U Give 7.5 97% 81
Master and Commander: The Far Side of the World 7.5 85% 81
Still Alice 7.5 88% 72
The Favourite 7.5 93% 91
Zombieland 7.5 89% 73
The Rocky Horror Picture Show 7.4 80% 65
The Shape of Water 7.3 92% 87
Wall Street 7.3 79% 56
Steel Magnolias 7.3 83% 56
Punch-Drunk Love 7.3 79% 78
Big 7.3 98% 73
Speed 7.2 94% 58
Where the Crawdads Sing 7.2 34% 44
Kingdom of the Planet of the Apes 7.1 80% 66
The Revenant 7.1 78% 76
Mrs. Doubtfire 7.1 70% 53
The Creator 6.9 67% 63
Ready or Not 6.9 89% 64
Napoleon Dynamite 7.0 72% 64
Insidious 6.8 67% 52
Thunderheart 6.8 85% 74
Signs 6.8 75% 59
The Vow 6.8 28% 43
Spies in Disguise 6.8 77% 54
Miss Peregrine's Home for Peculiar Children 6.7 64% 57
Christine 6.7 71% 70
Sicario: Day of the Soldado 7.1 62% 61
The Swan Princess 6.5 36% N/A
Can't Hardly Wait 6.5 42% 52
The Ugly Truth 6.4 27% 28
St. Elmo's Fire 6.4 47% 35
White Boy Rick 6.4 55% 59
The Black Cauldron 6.3 54% 59
Risen 6.3 52% 51
The New Mutants 6.3 36% 43
Holiday Harmony 6.2 N/A N/A
A Christmas Mystery 6.2 N/A N/A
Antlers 5.9 59% 57
Look Who's Talking 5.9 59% 51
Not Another Teen Movie 5.8 60% 32
Hitman: Agent 47 5.7 8% 28
Wish 5.7 48% 48
Assassin's Creed 5.6 17% 35
A Hollywood Christmas 5.5 N/A N/A
The Omen 5.5 26% 43
Downtown Owl 5.0 44% N/A
A Wrinkle in Time 4.3 43% 53
Aliens (Theatrical) 8.4 98% 84
The Princess and the Frog 7.2 85% 73
Ferdinand 6.7 72% 58
Tangled 7.7 89% 71
The Fifth Wave 5.2 15% 33
Absolution 5.1 40% N/A
Crouching Tiger, Hidden Dragon 7.9 97% 94
Hancock (Theatrical) 6.4 41% 47
Chappie 6.8 32% 41
Inferno 6.2 19% 42
Pride and Prejudice and Zombies 5.8 43% 45
Monster Hunter 5.2 46% 44
Resident Evil: Afterlife 5.8 23% 37
Underworld: Awakening 6.3 24% 39
Underworld: Rise of the Lycans 6.5 30% 44
Underworld: Blood Wars 5.7 19% 38
Underworld: Evolution 6.7 17% 42
Battle: Los Angeles 5.7 35% 37
Godzilla 6.4 43% 55
Resident Evil 6.6 37% 33
Timecop 5.9 42% 46
All of Us Strangers 7.7 95% 91
When the Bough Breaks 5.1 13% 27
Snowden 7.3 60% 58
A Complete Unknown 7.4 78% 78
Kinds of Kindness 6.6 72% 67
A Real Pain 8.0 93% 82
Poor Things 7.9 92% 88
The Parent Trap 7.0 87% 64
Why Him 6.2 40% 39
The Amateur (2025) 6.6 74% N/A
The Darkest Minds 5.7 16% 31
Tron 6.7 72% 58
Maze Runner: The Death Cure 6.3 43% 51
Maze Runner: The Scorch Trials 6.3 48% 43
The Maze Runner 6.8 65% 57
Tron: Legacy 6.8 51% 49
The Night House 6.5 88% 67
Chevalier 6.7 82% 74
Brooklyn 7.5 97% 87
Willow 7.2 51% 47
Empire of Light 6.6 55% 60
The Eyes of Tammy Faye 6.6 65% 68
Nomadland 7.3 93% 93
Heat (Director's Definitive Edition) 8.3 86% 76
The Personal History of David Copperfield 6.4 92% 77
Theater Camp 7.0 94% 76
Can You Ever Forgive Me 7.1 98% 87
See How They Run 6.5 88% 66
The Banshees of Inisherin 7.7 96% 87
Sideways 7.5 97% 94
The Menu 7.2 89% 71
Wild 7.1 91% 76
Night at the Museum: Secret of the Tomb 6.2 47% 40
Night at the Museum 6.5 44% 48
The Peanuts Movie 7.0 87% 69